Cybersecurity hacks and their cost
Many countries and professional hacking industries are actively seeking to attack you. You can’t ignore the risk of ransomware, phishing, brute force, DDoS, password attacks, and a host of other everyday improving hacking strategies whose sole purpose is to steal your business. | ||
What percent of companies get hacked? | 64% | Globally, 30,000 websites are hacked daily. 64% of companies worldwide have experienced at least one form of cyber attack. There were 22 billion breached records in 2021. |
How much does a cyber attack cost to remediate in 2022? | $18,000.00 | A single attack — be it a data breach, malware, ransomware or DDoS attack — cost companies in the U.S. a median of $18,000 in 2022, up from $10,000 in 2021, with 47% of all U.S. business suffering a cyber attack in some way, according to the “Hiscox Cyber Readiness Report 2022. |
How many business go out of business after a cyber attack? | 60% | According to the US National Cyber Security Alliance, 60% of small businesses that suffer a cyber attack go out of business within half a year |
How much does malware cost businesses? | 1.85 mil | Recovering from a ransomware attack cost businesses $1.85 million on average. Out of all ransomware victims, 32 percent pay the ransom, but they only get 65 percent of their data back. Only 57 percent of businesses are successful in recovering their data using a backup. |
How much does a hack cost a company? | ~4 mil | The top 3 most expensive data breach attack vectors in 2021 are: Business email compromise – $4.89 million. Phishing – $4.91 million. Malicious insiders – $4.18 million. |
https://resourcedomain.com/what-is-the-holy-trinity-of-digital-business/
Own your data to own your future.
T. Sean Teague
resourcedomain.com
Trackbacks/Pingbacks